Buildroot Archive on lore.kernel.org
 help / color / mirror / Atom feed
From: Buildroot Notifications <buildroot.notifications@gmail.com>
To: buildroot@buildroot.org
Subject: [Buildroot] [autobuild.buildroot.org] Daily results for 2024-12-15
Date: Mon, 16 Dec 2024 04:15:11 -0000	[thread overview]
Message-ID: <675fa94f.170a0220.d8da7.998d@mx.google.com> (raw)

Hello,

Autobuild statistics for 2024-12-15
===================================

      branch |  OK | NOK | TIM | TOT |
  2024.02.x  |  4  |  4  |  0  |  8  |
  2024.11.x  |  1  |  2  |  0  |  3  |
    master   | 19  | 208 |  6  | 233 |

Classification of failures by reason for master
-----------------------------------------------

             batman-adv-2024.2 | 10
                       unknown | 10
             util-linux-2.40.2 | 9 
               postgresql-17.2 | 8 
                  curlpp-0.8.1 | 7 
         gobject-introspection | 6 
    host-python-greenlet-3.1.1 | 6 
                  linux-6.12.4 | 6 
            host-binutils-2.42 | 5 
               mariadb-10.11.6 | 5 
                  ntp-4.2.8p18 | 5 
                elfutils-0.189 | 4 
  gobject-introspection-1.76.1 | 4 
           libzenoh-pico-1.0.4 | 4 
               pulseaudio-17.0 | 4 
                   foot-1.16.2 | 3 
            gettext-gnu-0.22.4 | 3 
            igh-ethercat-1.6.2 | 3 
                  linux-6.12.5 | 3 
                 openssh-9.9p1 | 3 
               procps-ng-4.0.4 | 3 
                acpitool-0.5.1 | 2 
                  assimp-5.3.1 | 2 
                    azmq-1.0.3 | 2 
                 c-ares-1.34.2 | 2 
                  fwupd-1.9.20 | 2 
glibc-2.40-18-g564178076272... | 2 
host-heimdal-f4faaeaba371ff... | 2 
   host-mender-artifact-3.11.2 | 2 
             libargtable2-2.13 | 2 
                libdrm-2.4.124 | 2 
              libopenssl-3.4.0 | 2 
                  libsepol-3.7 | 2 
                 libv4l-1.28.1 | 2 
                  libva-2.22.0 | 2 
                 libvpx-1.15.0 | 2 
          linux-5.10.162-cip24 | 2 
      python-autocommand-2.2.2 | 2 
                  ramsmp-3.5.0 | 2 
          sphinxbase-5prealpha | 2 
                 agentpp-4.6.1 | 1 
               apcupsd-3.14.14 | 1 
           at-spi2-core-2.50.0 | 1 
                  bcusdk-0.0.5 | 1 
                  bitcoin-28.0 | 1 
                   botan-3.5.0 | 1 
                    brltty-6.6 | 1 
                  brotli-1.1.0 | 1 
                 c-icap-0.5.10 | 1 
          cloudflared-2024.9.1 | 1 
                 coreutils-9.5 | 1 
           crucible-2023.11.02 | 1 
                   crun-1.18.2 | 1 
                   cvs-1.12.13 | 1 
             dahdi-linux-3.3.0 | 1 
                   dillo-3.0.5 | 1 
              dropbear-2024.86 | 1 
                   duma-2.5.21 | 1 
                  ffmpeg-6.1.2 | 1 
                freerdp-2.11.7 | 1 
                    gdal-3.8.2 | 1 
                 hddtemp-0.4.3 | 1 
         host-libxcrypt-4.4.36 | 1 
                   host-pixman | 1 
               host-qemu-9.1.0 | 1 
              host-rust-1.82.0 | 1 
                  hwloc-2.11.2 | 1 
                   iotools-1.8 | 1 
                  jack2-1.9.22 | 1 
kvmtool-4d2c017f41533b0e51e... | 1 
                latencytop-0.5 | 1 
      libabseil-cpp-20240722.0 | 1 
             libapparmor-3.1.7 | 1 
               libcap-ng-0.8.5 | 1 
                  libdex-0.8.1 | 1 
                  libnss-3.107 | 1 
libsvgtiny-ea9d99fc8b231c22... | 1 
               libunwind-1.8.1 | 1 
     linux-5.10.162-cip24-rt10 | 1 
            linux-fusion-9.0.3 | 1 
          linux-headers-6.12.5 | 1 
               linux-pam-1.6.1 | 1 
             lirc-tools-0.10.2 | 1 
                 logsurfer-1.8 | 1 
                   mimic-1.1.0 | 1 
              mosquitto-2.0.20 | 1 
                    mpir-3.0.0 | 1 
               nfs-utils-2.6.4 | 1 
           oath-toolkit-2.6.12 | 1 
                   p7zip-17.05 | 1 
               pcsc-lite-2.1.0 | 1 
                   perl-5.40.0 | 1 
          perl-net-ssleay-1.94 | 1 
                 pixman-0.42.2 | 1 
                s6-dns-2.3.7.2 | 1 
              sdl2_mixer-2.6.3 | 1 
                 systemd-256.7 | 1 
                tpm2-tss-3.2.2 | 1 
           v4l2loopback-0.13.2 | 1 
               valgrind-3.23.0 | 1 
wilc-driver-linux4microchip... | 1 
        wireless_tools-30.pre9 | 1 
           xtables-addons-3.24 | 1 
                  zoxide-0.9.4 | 1 
               zxing-cpp-2.2.1 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
microblazeel |         acpitool-0.5.1         | NOK | https://autobuild.buildroot.org/results/6b29093111e2293fd22ce6ab45a822359088dada | ORPH
 microblaze  |         acpitool-0.5.1         | NOK | https://autobuild.buildroot.org/results/87140783c39c9878b3af1d6484a123d4d2d6cb4d | ORPH
    or1k     |         agentpp-4.6.1          | NOK | https://autobuild.buildroot.org/results/42637a553b512122a8daecc36f2619cbb495dc8e |     
microblazeel |        apcupsd-3.14.14         | NOK | https://autobuild.buildroot.org/results/1685cb78838959bd646415eb3925fab3d7b83bf2 |     
   mipsel    |          assimp-5.3.1          | NOK | https://autobuild.buildroot.org/results/d79dfd631bafa25c186342ac30606c78658d9961 | ORPH
    or1k     |          assimp-5.3.1          | NOK | https://autobuild.buildroot.org/results/a85f8417a5fa89135bbb1146d92425b6ff128272 | ORPH
  powerpc    |      at-spi2-core-2.50.0       | NOK | https://autobuild.buildroot.org/results/9365507b4b211873c7b6f9f30b47ce88bb6cb48b |     
  powerpc    |           azmq-1.0.3           | NOK | https://autobuild.buildroot.org/results/cf103f0cbfdbd4fe3025ed71591744fde4332e33 |     
microblazeel |           azmq-1.0.3           | NOK | https://autobuild.buildroot.org/results/aa0ed3f16b070c499cf54e17473058243cc2a621 |     
  mips64el   |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/4de78f439ddb9b8e7bf75649717a5b97318b5e6f |     
    arc      |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/3ec99e08f9867a938d2099c5b89d8c36a6fb695b |     
   mipsel    |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/6d2e461195e2b97da1a1421fac49f36a1e1bc9fc |     
powerpc64le  |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/f3ff76b63cca1a8b3f10a579b78cc01d528c29c4 |     
 powerpc64   |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/9cf3a016398b14445af734e8e8d64eb66a1b3722 |     
    or1k     |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/71703385ae724e0e8108111a1ff0bb23174efc96 |     
   sparc     |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/be636f496100b839271bcd68ec61334fa84b1049 |     
   xtensa    |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/0769091efcb4ac2289cc69e2457492858afe04df |     
   armeb     |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/7bf8645f2aeaa20a0f4546616abdc22ff578836f |     
   s390x     |       batman-adv-2024.2        | NOK | https://autobuild.buildroot.org/results/00c44c49f1c309a0ee2b424bef42d0bb76575ea0 |     
   nios2     |          bcusdk-0.0.5          | NOK | https://autobuild.buildroot.org/results/a1b0de549118da79f4c70154400782dda4ea4aa2 |     
 aarch64_be  |          bitcoin-28.0          | NOK | https://autobuild.buildroot.org/results/456b7d401145b2d3cdd9c2865fdf92775b34f3c8 |     
    mips     |          botan-3.5.0           | NOK | https://autobuild.buildroot.org/results/78e1ad52ceac076df177bb7bc5169fc8549910ac | ORPH
  powerpc    |           brltty-6.6           | NOK | https://autobuild.buildroot.org/results/e501ce058826f321485a42f9802808c124ce0d12 |     
    arc      |          brotli-1.1.0          | NOK | https://autobuild.buildroot.org/results/0373dfe531ac8631969934063c296a77cb71b362 |     
   sparc     |         c-ares-1.34.2          | NOK | https://autobuild.buildroot.org/results/e672873b93c449aaaeb06dd35d02e86e12d3b8fa | ORPH
   sparc     |         c-ares-1.34.2          | NOK | https://autobuild.buildroot.org/results/75ea55e3b13dec45b9ac5f4448554b904b8d3d41 | ORPH
  sparc64    |         c-icap-0.5.10          | NOK | https://autobuild.buildroot.org/results/42b72b2d4688743b2fd6171c7a16714bcbfcd0cf | ORPH
    arm      |      cloudflared-2024.9.1      | NOK | https://autobuild.buildroot.org/results/6769488bca55a9f5d0a9404850a340ebc5951247 |     
   xtensa    |         coreutils-9.5          | NOK | https://autobuild.buildroot.org/results/779b57a8a74d8eed7ceb7b5074420347b6fe02d1 | ORPH
  riscv64    |      crucible-2023.11.02       | NOK | https://autobuild.buildroot.org/results/f914b51a46d53151fd52862a00776ea11e019bcc |     
    i686     |          crun-1.18.2           | NOK | https://autobuild.buildroot.org/results/856cc893b04c5a12e68161eb8dcec89511c3234c |     
    sh4a     |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/b4a9f10a9535537bcde4dbeee53ce7ae555c6954 |     
    arc      |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/9c7e2cafec0049df1273455ea10bb95905ca5234 |     
  sparc64    |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/76a7349977ccf2be40da388fed201b6fac539be4 |     
   nios2     |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/9d46dab0b92f3c358e460db9bb9975f5ace3817d |     
    or1k     |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/55a474abb0698998c5332ede26af199ae8fab17c |     
 powerpc64   |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/f732cc82986437ae65dcd0e9d555953e61eb61ff |     
   s390x     |          curlpp-0.8.1          | NOK | https://autobuild.buildroot.org/results/7ecd8939a44aff1886bf20231904fa7db172668b |     
  riscv32    |          cvs-1.12.13           | NOK | https://autobuild.buildroot.org/results/13c0cb602dcb8570e3bcf4a868bb6dde2982c87b | ORPH
   s390x     |       dahdi-linux-3.3.0        | NOK | https://autobuild.buildroot.org/results/0bdafd5a3451a5aeb62638f8e68302f0a37aa647 | ORPH
    or1k     |          dillo-3.0.5           | NOK | https://autobuild.buildroot.org/results/13e3899b7cf97014d34834aacd65c8c6bfde6787 | ORPH
    or1k     |        dropbear-2024.86        | NOK | https://autobuild.buildroot.org/results/35931da61af7dbc28841ec368d62e4afdcbc7f60 |     
    or1k     |          duma-2.5.21           | NOK | https://autobuild.buildroot.org/results/95764127de694406414341935f5002c6544fab02 | ORPH
   mipsel    |         elfutils-0.189         | NOK | https://autobuild.buildroot.org/results/82b78d13e90bea4203eb2c3142be8dfcc46beae0 | ORPH
   arceb     |         elfutils-0.189         | NOK | https://autobuild.buildroot.org/results/d021dd3490ef48a07bd03e44f36f8b006a777570 | ORPH
   mipsel    |         elfutils-0.189         | NOK | https://autobuild.buildroot.org/results/9e5648ef15daf572df666bfe1bcfff78495dc9dc | ORPH
powerpc64le  |         elfutils-0.189         | NOK | https://autobuild.buildroot.org/results/907c5e06aef898a666c341a8f04598c247dc00db | ORPH
   arceb     |          ffmpeg-6.1.2          | NOK | https://autobuild.buildroot.org/results/aa44cb6122428cb62d41e3a3446b674fe88d445d |     
   mipsel    |          foot-1.16.2           | NOK | https://autobuild.buildroot.org/results/057e117bb23a7045e0a361d238bf373cee440799 |     
 powerpc64   |          foot-1.16.2           | NOK | https://autobuild.buildroot.org/results/04720f25bfd27d52aaf72f71fe9678d6216ac7a2 |     
   nios2     |          foot-1.16.2           | NOK | https://autobuild.buildroot.org/results/22ce249646c25edeb4b566249fc0ae7c9bc455b6 |     
   s390x     |         freerdp-2.11.7         | NOK | https://autobuild.buildroot.org/results/bab5345dd0b0d6147726dc0fb7f31d5e10e0b9bf | ORPH
   arceb     |          fwupd-1.9.20          | NOK | https://autobuild.buildroot.org/results/e0e437e0e1baca2b942895e6e22eb2e9f2ec6546 |     
   sparc     |          fwupd-1.9.20          | NOK | https://autobuild.buildroot.org/results/b92d052e4a64c89d25b0648bb946ef72808907d3 |     
microblazeel |           gdal-3.8.2           | NOK | https://autobuild.buildroot.org/results/48cfd5109402ef8a4fabef178ce1cf8e7422c46e |     
   mipsel    |       gettext-gnu-0.22.4       | NOK | https://autobuild.buildroot.org/results/7e1ec78e9c13a85ed19f57a25bbb0825b431b8c1 | ORPH
   x86_64    |       gettext-gnu-0.22.4       | NOK | https://autobuild.buildroot.org/results/1bac6a94b6916df25320ed62005c7e54fc569339 | ORPH
   sparc     |       gettext-gnu-0.22.4       | NOK | https://autobuild.buildroot.org/results/97ea200d482e76334425dfecdbc7635ce8e872fd | ORPH
  riscv64    | glibc-2.40-18-g564178076272... | NOK | https://autobuild.buildroot.org/results/54cbd88f8f8641eebd58f8965b05da7bdf2dce1e |     
   arceb     | glibc-2.40-18-g564178076272... | NOK | https://autobuild.buildroot.org/results/d18490a8ef9553cc97a4b25919462f07eeb6387c |     
 microblaze  |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/cfb3ee90faf4d6af09911e253427388ab0b871cd |     
microblazeel |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/6b7049c72525039266cd9f8fa04b781d894c37f7 |     
 microblaze  |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/832bdd19780de9b4e5df7dca2a61435f1c0ca5f9 |     
 microblaze  |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/58357874eb0ff2127bec76b88d764b93ca1b8f77 |     
microblazeel |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/a7d1f5ee03d76e73564c8372806dc317bf89f840 |     
microblazeel |     gobject-introspection      | TIM | https://autobuild.buildroot.org/results/5b3db936c5da93ecd0122ae3a90cb9e3c1db903d |     
  sparc64    |  gobject-introspection-1.76.1  | NOK | https://autobuild.buildroot.org/results/fb67d5c0c9ddfb8598a274915755b4cb061683b5 | ORPH
  sparc64    |  gobject-introspection-1.76.1  | NOK | https://autobuild.buildroot.org/results/622f4158083bc27f32ea95c06e4d7a0c5ddf2d3a | ORPH
    i686     |  gobject-introspection-1.76.1  | NOK | https://autobuild.buildroot.org/results/403c38569aac458df1af0c313ffe4530c49aabe4 | ORPH
   x86_64    |  gobject-introspection-1.76.1  | NOK | https://autobuild.buildroot.org/results/59b31c0787f1d3d1ab800292a466b7ec963f76c8 | ORPH
   s390x     |         hddtemp-0.4.3          | NOK | https://autobuild.buildroot.org/results/05816a17439b856f966431bc92ccd36fc67e6554 |     
   s390x     |       host-binutils-2.42       | NOK | https://autobuild.buildroot.org/results/7207e28c17b4b315b65ecf7d39fe8d2aa1e93cb5 |     
  mips64el   |       host-binutils-2.42       | NOK | https://autobuild.buildroot.org/results/1f7bbca1b2e784bc51f5b1575468704a72d001a1 |     
  sparc64    |       host-binutils-2.42       | NOK | https://autobuild.buildroot.org/results/fb1650e150dbd468539e238ccdde43a88d9b343e |     
  mips64el   |       host-binutils-2.42       | NOK | https://autobuild.buildroot.org/results/5c8605976a098d37b191a33453f3f85ee80a7dd1 |     
  aarch64    |       host-binutils-2.42       | NOK | https://autobuild.buildroot.org/results/f34e5ac4ee9fd84146685a963cb06babfcfefa16 |     
   armeb     | host-heimdal-f4faaeaba371ff... | NOK | https://autobuild.buildroot.org/results/5f55f9dc0fb43e600658bcb24769fddf7a9598c7 | ORPH
 aarch64_be  | host-heimdal-f4faaeaba371ff... | NOK | https://autobuild.buildroot.org/results/f497181b50c9f42f52bee4a43267c6c3d6e6932a | ORPH
  powerpc    |     host-libxcrypt-4.4.36      | NOK | https://autobuild.buildroot.org/results/6fde8e3e674ce05eb099c4d8a5ed5c10cb7c38d1 |     
   mips64    |  host-mender-artifact-3.11.2   | NOK | https://autobuild.buildroot.org/results/c500c4683f07791243d6d92b30ae8c18a5d67393 |     
  mips64el   |  host-mender-artifact-3.11.2   | NOK | https://autobuild.buildroot.org/results/bb0b4c373bb50339bd6fb6ffeedca3a4ae9b6a2f |     
 microblaze  |          host-pixman           | NOK | https://autobuild.buildroot.org/results/75fe1812448dc9a6a6c73a719d91b9f394b3e008 |     
  sparc64    |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/23b5e69a3838df9e6747bb2c90ebd56787d1517b |     
powerpc64le  |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/b4d0f7e4280c6a7c4c6c4eb619b227d410e31762 |     
   mipsel    |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/8524851f36ac243b74b323e323776359f74cc910 |     
 powerpc64   |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/5e3063c856004bcafc06a8fda7328c4c71ff6fd6 |     
  powerpc    |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/1443a9978db57424301cdc9ef604a858d98d4990 |     
   x86_64    |   host-python-greenlet-3.1.1   | NOK | https://autobuild.buildroot.org/results/94c672f9fd2c0931050ed91c860b9f6e1f0a1d98 |     
  aarch64    |        host-qemu-9.1.0         | NOK | https://autobuild.buildroot.org/results/a530753e2e58235ea48afbdf3dcba6ee801ab0a5 |     
   x86_64    |        host-rust-1.82.0        | NOK | https://autobuild.buildroot.org/results/066f8827677f5c0c0ee29ea1e26370500fdf6f46 |     
   x86_64    |          hwloc-2.11.2          | NOK | https://autobuild.buildroot.org/results/212d48a16ee98168efd38df05943097f97795212 |     
  sparc64    |       igh-ethercat-1.6.2       | NOK | https://autobuild.buildroot.org/results/9489b68967a35aa398e608d663824b2d2be9cae5 |     
  riscv32    |       igh-ethercat-1.6.2       | NOK | https://autobuild.buildroot.org/results/ec2c24f16b365a3e7de8964fc8d73cb570c74abe |     
 microblaze  |       igh-ethercat-1.6.2       | NOK | https://autobuild.buildroot.org/results/65e17f8e03ab14dd9f39386f2176629677b8ba8c |     
powerpc64le  |          iotools-1.8           | NOK | https://autobuild.buildroot.org/results/6f5aade7977c8a32ea27592ac2a6fdc7843c7483 |     
    m68k     |          jack2-1.9.22          | NOK | https://autobuild.buildroot.org/results/60598471ca6f4b09ef6ac07d3ecc93d3152ab91c |     
    arm      | kvmtool-4d2c017f41533b0e51e... | NOK | https://autobuild.buildroot.org/results/717ce2f4c1281df5c92ea2f38b4d741b22fc6739 | ORPH
 powerpc64   |         latencytop-0.5         | NOK | https://autobuild.buildroot.org/results/4806e510cf17bbacb82f48864282d5b4c749b59d | ORPH
   mips64    |    libabseil-cpp-20240722.0    | NOK | https://autobuild.buildroot.org/results/f55bef1586d01dad629330d0e7139487b348def7 |     
powerpc64le  |       libapparmor-3.1.7        | NOK | https://autobuild.buildroot.org/results/eb1228c9fb7d422261808d3169132229d3017a4e |     
 powerpc64   |       libargtable2-2.13        | NOK | https://autobuild.buildroot.org/results/f5caba78d228e0881f7bdb4fa701c8dedcbc6a45 | ORPH
  mips64el   |       libargtable2-2.13        | NOK | https://autobuild.buildroot.org/results/b340e68ea2800043529643a55392627399589a16 | ORPH
  riscv64    |        libcap-ng-0.8.5         | NOK | https://autobuild.buildroot.org/results/ea5802e71b257547744eac42da95f7bd19aaa90e |     
    mips     |          libdex-0.8.1          | NOK | https://autobuild.buildroot.org/results/437a7e8f9bc15f2c80e761b969109dde47194a16 |     
   sparc     |         libdrm-2.4.124         | NOK | https://autobuild.buildroot.org/results/f81291d620164c919d438532375d6137e6d3e7c7 |     
   sparc     |         libdrm-2.4.124         | NOK | https://autobuild.buildroot.org/results/3606c435dda63c450f0b74c5e99e32e99c017ee6 |     
   s390x     |          libnss-3.107          | NOK | https://autobuild.buildroot.org/results/5b21ae63afd1ac0e36d05acb5d204354fff11dbb |     
 microblaze  |        libopenssl-3.4.0        | NOK | https://autobuild.buildroot.org/results/1b06f6d59712a4a265bceafb2916e9abddd0d2a4 | ORPH
powerpc64le  |        libopenssl-3.4.0        | NOK | https://autobuild.buildroot.org/results/60c2fa9aae0a41b1781d9cc170f2740a59275faa | ORPH
   xtensa    |          libsepol-3.7          | NOK | https://autobuild.buildroot.org/results/a6376849bbc7a98d6e7a8890458e56bdc9f5b2c2 |     
powerpc64le  |          libsepol-3.7          | NOK | https://autobuild.buildroot.org/results/26aeee9e0b45da8695a7aedcd0ee944ac966fc83 |     
    sh4      | libsvgtiny-ea9d99fc8b231c22... | NOK | https://autobuild.buildroot.org/results/cf13e5ac13831652fbf4a00d80e9d0a6b19bf0cf | ORPH
  powerpc    |        libunwind-1.8.1         | NOK | https://autobuild.buildroot.org/results/63f323251175410ca09a9afa834fbe575a746013 | ORPH
    mips     |         libv4l-1.28.1          | NOK | https://autobuild.buildroot.org/results/1018cfe620dbc82e1f86269d810820605fbf737b |     
    mips     |         libv4l-1.28.1          | NOK | https://autobuild.buildroot.org/results/73ea3109842d1e82cf4a05a6fc9b6d96d79ac2a3 |     
  mips64el   |          libva-2.22.0          | NOK | https://autobuild.buildroot.org/results/4bdce2db5e975fc7ab8d6ab7dc9b8f906eb11e82 |     
 aarch64_be  |          libva-2.22.0          | NOK | https://autobuild.buildroot.org/results/85eb5d0b16d5811b88020b0c17af14c340e7c401 |     
    mips     |         libvpx-1.15.0          | NOK | https://autobuild.buildroot.org/results/c89a08367815d12c2aae5a2382a5160a18b9c708 |     
   arceb     |         libvpx-1.15.0          | NOK | https://autobuild.buildroot.org/results/b48a4de75f116fb7d7d474e3f0aa4384a6abc6b7 |     
 powerpc64   |      libzenoh-pico-1.0.4       | NOK | https://autobuild.buildroot.org/results/3f33190644ea3d5e9875e260587e0e7d7595bd7b |     
   armeb     |      libzenoh-pico-1.0.4       | NOK | https://autobuild.buildroot.org/results/99ee62949531b2cc336a28e1bcf66f2391338f61 |     
   mipsel    |      libzenoh-pico-1.0.4       | NOK | https://autobuild.buildroot.org/results/69965ed215e9e72311f2a180fcf97f9361dea4ee |     
   mips64    |      libzenoh-pico-1.0.4       | NOK | https://autobuild.buildroot.org/results/28ad2126064fa4bc4dcf6639076f61d0814eb6ba |     
   nios2     |      linux-5.10.162-cip24      | NOK | https://autobuild.buildroot.org/results/50fa0cf5c59dddd93abdae7f09fb5fff09c4ebab | ORPH
    mips     |      linux-5.10.162-cip24      | NOK | https://autobuild.buildroot.org/results/49b8900e04c3acd30383637b63a0939d3997be40 | ORPH
   mips64    |   linux-5.10.162-cip24-rt10    | NOK | https://autobuild.buildroot.org/results/bbc8fb7ec5100433c1ad8822c1e3d30984f6977c | ORPH
    mips     |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/73ee196245b18482a7fc7b7b65ca9911af3e1ec6 | ORPH
    arc      |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/62d9d96f2bc2a1e9023e152f7ca59f7fbb4cd3f3 | ORPH
   x86_64    |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/c51d01796d9127fcbbfe1b1f6be41dccad4f14df | ORPH
    mips     |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/7db27c8d5fa18f9366ea3cf51fd5f150db4f60aa | ORPH
   s390x     |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/b181a280f0af089c4ab5d69c020c6dd4b6186bef | ORPH
  powerpc    |          linux-6.12.4          | NOK | https://autobuild.buildroot.org/results/383acf9c584e5b0bc5c35188e716d1d3ee972a08 | ORPH
    sh4a     |          linux-6.12.5          | NOK | https://autobuild.buildroot.org/results/b5efec03bd02a04afabc48c6f388de31cfd6cda5 | ORPH
  mips64el   |          linux-6.12.5          | NOK | https://autobuild.buildroot.org/results/de312127d521c394e9a04753353a717b9cbe36e5 | ORPH
   mips64    |          linux-6.12.5          | NOK | https://autobuild.buildroot.org/results/376584ee46739eaa47a23ccdcdfe969e4c515957 | ORPH
  sparc64    |       linux-fusion-9.0.3       | NOK | https://autobuild.buildroot.org/results/9a955e56ca8baa127c8a724ddeca5dd2f0bfe117 | ORPH
 powerpc64   |      linux-headers-6.12.5      | NOK | https://autobuild.buildroot.org/results/8f3e2ab9a5827fd71b410b732df03e0b80cf5820 | ORPH
   sh4eb     |        linux-pam-1.6.1         | NOK | https://autobuild.buildroot.org/results/9f05272e3759dee0cbbc65f4517a85101a1d24f1 | ORPH
   sh4aeb    |       lirc-tools-0.10.2        | NOK | https://autobuild.buildroot.org/results/b7ae2cc96de062f7a02f13fe6e37afe6f498609a | ORPH
   nios2     |         logsurfer-1.8          | NOK | https://autobuild.buildroot.org/results/0feb72cb10dd08997e4c1341480c67f02c2cdded |     
 microblaze  |        mariadb-10.11.6         | NOK | https://autobuild.buildroot.org/results/8f20f1ef42976a51821e781f1894cc02bd69d48e | ORPH
    or1k     |        mariadb-10.11.6         | NOK | https://autobuild.buildroot.org/results/76f2d9704c9d9df0641ba0ff3232160f44e69c7b | ORPH
    or1k     |        mariadb-10.11.6         | NOK | https://autobuild.buildroot.org/results/e2fd6952eee763e14e10c94c2d2aee1c0c62aed2 | ORPH
    mips     |        mariadb-10.11.6         | NOK | https://autobuild.buildroot.org/results/0afaa4972b2b20cf1a718df7f2f90ea74db20326 | ORPH
 microblaze  |        mariadb-10.11.6         | NOK | https://autobuild.buildroot.org/results/321aeacbdaccf60596dcd40216b8fd5ead045c92 | ORPH
    sh4      |          mimic-1.1.0           | NOK | https://autobuild.buildroot.org/results/e233aff8eb895d14e3bda0f2d2ee3a699422d4bf |     
    or1k     |        mosquitto-2.0.20        | NOK | https://autobuild.buildroot.org/results/e3ebeb110c20eb03b815a5a2db69a441ca6c2257 |     
 aarch64_be  |           mpir-3.0.0           | NOK | https://autobuild.buildroot.org/results/13ef0bce2c14b298578a80f55d6cbd6226258b79 |     
    arc      |        nfs-utils-2.6.4         | NOK | https://autobuild.buildroot.org/results/d99cb4101f91c56ea023dfceae1c57dd37161a00 |     
  riscv64    |          ntp-4.2.8p18          | NOK | https://autobuild.buildroot.org/results/3d5ffcdbed7330a724f21bb08b1faa03ab3a29f5 |     
    i586     |          ntp-4.2.8p18          | NOK | https://autobuild.buildroot.org/results/1f6770cdc93c5349eb3cef27898fbc54c62c907c |     
  powerpc    |          ntp-4.2.8p18          | NOK | https://autobuild.buildroot.org/results/91a0b0b2446cfe1115a3c60418402ee0ffaf5f53 |     
   sparc     |          ntp-4.2.8p18          | NOK | https://autobuild.buildroot.org/results/ef427698838f6ad1c69f6158c3aaeec5165e9848 |     
    arc      |          ntp-4.2.8p18          | NOK | https://autobuild.buildroot.org/results/cc892a6753d456fe83cf37bc009877475fa31410 |     
  mips64el   |      oath-toolkit-2.6.12       | NOK | https://autobuild.buildroot.org/results/ddf370e91525ac82316276faae2e2aacd5d6ad59 |     
  mips64el   |         openssh-9.9p1          | NOK | https://autobuild.buildroot.org/results/67bcabf58fe715446d598896fb65ffc7cfc6aeff | ORPH
  powerpc    |         openssh-9.9p1          | NOK | https://autobuild.buildroot.org/results/3b506cd0e6b682f79df0b5d9303a9f3db52b4625 | ORPH
   armeb     |         openssh-9.9p1          | NOK | https://autobuild.buildroot.org/results/feb18a349b28fa7ea2b0bc6dff1f22d7457af89f | ORPH
   x86_64    |          p7zip-17.05           | NOK | https://autobuild.buildroot.org/results/c7152f362aa5c22ed382621d75a5bbd38d13e3dd |     
microblazeel |        pcsc-lite-2.1.0         | NOK | https://autobuild.buildroot.org/results/613f839ea3428da5b537886761de0f9178a8900d | ORPH
   s390x     |          perl-5.40.0           | NOK | https://autobuild.buildroot.org/results/6512f6d4c3ac047cbd83c2ae66b6542949cbcff9 |     
    arm      |      perl-net-ssleay-1.94      | NOK | https://autobuild.buildroot.org/results/24f2bb82244d9523ea6a1feb20fa8c7de5b774b6 |     
  sparc64    |         pixman-0.42.2          | NOK | https://autobuild.buildroot.org/results/9caf3aeef228a27069867e345e58a4a1c9943a02 | ORPH
  mips64el   |        postgresql-17.2         | NOK | https://autobuild.buildroot.org/results/d76ea252ec6582962ec61a3f70ccc5197317a378 |     
