linux-perf-users.vger.kernel.org archive mirror
 help / color / mirror / Atom feed
From: Jing Zhang <renyu.zj@linux.alibaba.com>
To: John Garry <john.g.garry@oracle.com>, Ian Rogers <irogers@google.com>
Cc: Will Deacon <will@kernel.org>,
	Mark Rutland <mark.rutland@arm.com>,
	Robin Murphy <robin.murphy@arm.com>,
	James Clark <james.clark@arm.com>,
	Mike Leach <mike.leach@linaro.org>, Leo Yan <leo.yan@linaro.org>,
	Ilkka Koskinen <ilkka@os.amperecomputing.com>,
	Alexander Shishkin <alexander.shishkin@linux.intel.com>,
	Jiri Olsa <jolsa@kernel.org>, Namhyung Kim <namhyung@kernel.org>,
	Adrian Hunter <adrian.hunter@intel.com>,
	linux-kernel@vger.kernel.org,
	linux-arm-kernel@lists.infradead.org,
	linux-perf-users@vger.kernel.org, linux-doc@vger.kernel.org,
	Zhuo Song <zhuo.song@linux.alibaba.com>,
	Jing Zhang <renyu.zj@linux.alibaba.com>,
	Shuai Xue <xueshuai@linux.alibaba.com>
Subject: [PATCH v4 3/4] perf vendor events: Add alias for Arm CMN PMU events.
Date: Sun, 23 Jul 2023 16:21:52 +0800	[thread overview]
Message-ID: <1690100513-61165-4-git-send-email-renyu.zj@linux.alibaba.com> (raw)
In-Reply-To: <1690100513-61165-1-git-send-email-renyu.zj@linux.alibaba.com>

Currently just add alias for part of Arm CMN PMU events which are
general and compatible for any SoC and CMN-ANY.

"Compat" value "434*;436*;43c*;43a*" means it is compatible with all
CMN600/CMN650/CMN700/Ci700.

Signed-off-by: Jing Zhang <renyu.zj@linux.alibaba.com>
---
 .../pmu-events/arch/arm64/arm/cmn/sys/cmn.json     | 266 +++++++++++++++++++++
 tools/perf/pmu-events/jevents.py                   |   1 +
 2 files changed, 267 insertions(+)
 create mode 100644 tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json

diff --git a/tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json b/tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json
new file mode 100644
index 0000000..e54036c
--- /dev/null
+++ b/tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json
@@ -0,0 +1,266 @@
+[
+	{
+		"EventName": "hnf_cache_miss",
+		"EventIdCode": "0x1",
+		"Type": "0x5",
+		"BriefDescription": "Counts total cache misses in first lookup result (high priority).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_slc_sf_cache_access",
+		"EventIdCode": "0x2",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of cache accesses in first access (high priority).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_cache_fill",
+		"EventIdCode": "0x3",
+		"Type": "0x5",
+		"BriefDescription": "Counts total allocations in HN SLC (all cache line allocations to SLC).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_pocq_retry",
+		"EventIdCode": "0x4",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of retried requests.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_pocq_reqs_recvd",
+		"EventIdCode": "0x5",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of requests that HN receives.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_sf_hit",
+		"EventIdCode": "0x6",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of SF hits.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_sf_evictions",
+		"EventIdCode": "0x7",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of SF eviction cache invalidations initiated.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_dir_snoops_sent",
+		"EventIdCode": "0x8",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of directed snoops sent (not including SF back invalidation).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_brd_snoops_sent",
+		"EventIdCode": "0x9",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of multicast snoops sent (not including SF back invalidation).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_slc_eviction",
+		"EventIdCode": "0xa",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of SLC evictions (dirty only).",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_slc_fill_invalid_way",
+		"EventIdCode": "0xb",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of SLC fills to an invalid way.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_mc_retries",
+		"EventIdCode": "0xc",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of retried transactions by the MC.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_mc_reqs",
+		"EventIdCode": "0xd",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of requests that are sent to MC.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hnf_qos_hh_retry",
+		"EventIdCode": "0xe",
+		"Type": "0x5",
+		"BriefDescription": "Counts number of times a HighHigh priority request is protocolretried at the HN‑F.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_s0_rdata_beats",
+		"EventIdCode": "0x1",
+		"Type": "0xa",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 0. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_s1_rdata_beats",
+		"EventIdCode": "0x2",
+		"Type": "0xa",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 1. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_s2_rdata_beats",
+		"EventIdCode": "0x3",
+		"Type": "0xa",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 2. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_rxdat_flits",
+		"EventIdCode": "0x4",
+		"Type": "0xa",
+		"BriefDescription": "Number of RXDAT flits received. This event measures the true read data bandwidth, excluding CMOs.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_txdat_flits",
+		"EventIdCode": "0x5",
+		"Type": "0xa",
+		"BriefDescription": "Number of TXDAT flits dispatched. This event measures the write bandwidth.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_txreq_flits_total",
+		"EventIdCode": "0x6",
+		"Type": "0xa",
+		"BriefDescription": "Number of TXREQ flits dispatched. This event measures the total request bandwidth.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "rnid_txreq_flits_retried",
+		"EventIdCode": "0x7",
+		"Type": "0xa",
+		"BriefDescription": "Number of retried TXREQ flits dispatched. This event measures the retry rate.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "sbsx_txrsp_retryack",
+		"EventIdCode": "0x4",
+		"Type": "0x7",
+		"BriefDescription": "Number of RXREQ flits dispatched. This event is a measure of the retry rate.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "sbsx_txdat_flitv",
+		"EventIdCode": "0x5",
+		"Type": "0x7",
+		"BriefDescription": "Number of TXDAT flits dispatched from XP to SBSX. This event is a measure of the write bandwidth.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "sbsx_arvalid_no_arready",
+		"EventIdCode": "0x21",
+		"Type": "0x7",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on AR channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "sbsx_awvalid_no_awready",
+		"EventIdCode": "0x22",
+		"Type": "0x7",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on AW channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "sbsx_wvalid_no_wready",
+		"EventIdCode": "0x23",
+		"Type": "0x7",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on W channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_txrsp_retryack",
+		"EventIdCode": "0x2a",
+		"Type": "0x4",
+		"BriefDescription": "Number of RXREQ flits dispatched. This event is a measure of the retry rate.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_arvalid_no_arready",
+		"EventIdCode": "0x2b",
+		"Type": "0x4",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on AR channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_arready_no_arvalid",
+		"EventIdCode": "0x2c",
+		"Type": "0x4",
+		"BriefDescription": "Number of cycles the AR channel is waiting for new requests from HN-I bridge.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_awvalid_no_awready",
+		"EventIdCode": "0x2d",
+		"Type": "0x4",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on AW channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_awready_no_awvalid",
+		"EventIdCode": "0x2e",
+		"Type": "0x4",
+		"BriefDescription": "Number of cycles the AW channel is waiting for new requests from HN-I bridge.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_wvalid_no_wready",
+		"EventIdCode": "0x2f",
+		"Type": "0x4",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on W channel.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	},
+	{
+		"EventName": "hni_txdat_stall",
+		"EventIdCode": "0x30",
+		"Type": "0x4",
+		"BriefDescription": "TXDAT valid but no link credit available.",
+		"Unit": "arm_cmn",
+		"Compat": "434*;436*;43c*;43a*"
+	}
+]
diff --git a/tools/perf/pmu-events/jevents.py b/tools/perf/pmu-events/jevents.py
index 79c3cfa..4d8037d 100755
--- a/tools/perf/pmu-events/jevents.py
+++ b/tools/perf/pmu-events/jevents.py
@@ -256,6 +256,7 @@ class JsonEvent:
           'DFPMC': 'amd_df',
           'cpu_core': 'cpu_core',
           'cpu_atom': 'cpu_atom',
+          'arm_cmn': 'arm_cmn',
       }
       return table[unit] if unit in table else f'uncore_{unit.lower()}'
 
-- 
1.8.3.1


  parent reply	other threads:[~2023-07-23  8:22 UTC|newest]

Thread overview: 9+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2023-07-23  8:21 [PATCH v4 0/4] Add metric for Arm CMN Jing Zhang
2023-07-23  8:21 ` [PATCH v4 1/4] perf metric: Event "Compat" value supports matching multiple identifiers Jing Zhang
2023-07-25  8:20   ` John Garry
2023-07-26  6:15     ` Jing Zhang
2023-07-23  8:21 ` [PATCH v4 2/4] perf jevents: Support more event fields Jing Zhang
2023-07-25  9:41   ` John Garry
2023-07-26  6:40     ` Jing Zhang
2023-07-23  8:21 ` Jing Zhang [this message]
2023-07-23  8:21 ` [PATCH v4 4/4] perf vendor events: Add metrics for Arm CMN Jing Zhang

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=1690100513-61165-4-git-send-email-renyu.zj@linux.alibaba.com \
    --to=renyu.zj@linux.alibaba.com \
    --cc=adrian.hunter@intel.com \
    --cc=alexander.shishkin@linux.intel.com \
    --cc=ilkka@os.amperecomputing.com \
    --cc=irogers@google.com \
    --cc=james.clark@arm.com \
    --cc=john.g.garry@oracle.com \
    --cc=jolsa@kernel.org \
    --cc=leo.yan@linaro.org \
    --cc=linux-arm-kernel@lists.infradead.org \
    --cc=linux-doc@vger.kernel.org \
    --cc=linux-kernel@vger.kernel.org \
    --cc=linux-perf-users@vger.kernel.org \
    --cc=mark.rutland@arm.com \
    --cc=mike.leach@linaro.org \
    --cc=namhyung@kernel.org \
    --cc=robin.murphy@arm.com \
    --cc=will@kernel.org \
    --cc=xueshuai@linux.alibaba.com \
    --cc=zhuo.song@linux.alibaba.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).